Acalanes Dons Football
Roster
Varsity roster for the 2026 Acalanes Dons season.
| No | Player | Pos | Ht | Wt | Yr |
|---|---|---|---|---|---|
| 84 | Birdsong, Bryce | DE | 5' 11" | 165 lbs | Senior |
| 12 | Boselli, Jackson | WR | 6' | 160 lbs | Junior |
| 50 | Caicedo, Adam | DT/OT | 6' 3" | Senior | |
| 9 | Condy, Grant | DB | 5' 8" | 160 lbs | Junior |
| 4 | Copeland, Chris | SS | 5' 10" | 155 lbs | Senior |
| 63 | Crinnion, Liam | OT/G | 6' 2" | 195 lbs | Senior |
| 77 | Dunne, Daniel | DL | 6' | 160 lbs | Junior |
| 21 | Elerts, Josh - Captain | RB/DE | 6' 2" | 185 lbs | Senior |
| 8 | Giorgianni, Marco | MLB | 5' 11" | 180 lbs | Senior |
| 53 | Giridhar, Sidhartha | G/C | 5' 11" | 178 lbs | Junior |
| 23 | Hollister, Marion | DB | 6' | 150 lbs | Junior |
| 99 | Houston, Logan | DT | 5' 10" | 230 lbs | Junior |
| 2 | Kapalanes-Jones, Illias | DB | 5' 11" | 165 lbs | Senior |
| 56 | Lee, Matthew | C | 5' 8" | Junior | |
| 0 | Littlejohn, Deonte | DE/RB | 6' 2" | 215 lbs | Senior |
| 1 | Lockwood, River - Captain | CB/WR/K | 6' | 170 lbs | Senior |
| 52 | MacLeod, Oliver | OT/DE | Junior | ||
| 60 | Martin, Joey | OT/C | Senior | ||
| 28 | Mitchlitsch, Cody - Captain | WR | 5' 10" | 135 lbs | Senior |
| 42 | Noiman, Omri | K | Senior | ||
| 51 | Noroozi, Amin - Captain | DT/OL | 5' 8" | 210 lbs | Senior |
| 15 | Oatham, Luca | CB | 5' 8" | 145 lbs | Senior |
| 20 | Potts, Nolan | DB | 5' 11" | 160 lbs | Junior |
| 22 | Quinn, Anthony | SS | 5' 8" | 150 lbs | Junior |
| 55 | Ricker, Cash | G/DE | 6' | 175 lbs | Junior |
| 19 | Ricker, Grant | WR/SS | 6' 2" | 190 lbs | Senior |
| 13 | Rivera, Finley | WR/FS | 6' | 180 lbs | Junior |
| 24 | Roberts, Kyler | WR/DB | 5' 11" | 150 lbs | Senior |
| 54 | Sanftner, Kyle | G/DE | 6' 1" | 190 lbs | Sophomore |
| 57 | Sawle, Hayden | K | Junior | ||
| 46 | Sinha, Camden | DE/RB | 5' 10" | 160 lbs | Junior |
| 33 | Smario, Christian | LB | 5' 4" | 135 lbs | Senior |
| 10 | Stewart, Jasper | DE/TE | 6' 2" | 195 lbs | Junior |
| 87 | Tandler, Sean | TE | 6' 3" | 210 lbs | Sophomore |
| 3 | Terhar, Tommy | LB/RB | 5' 10" | 190 lbs | Senior |
| 79 | Trejo Chanelo, Santiago | OT | 6' | 219 lbs | Senior |
| 7 | Upp, Andrew | WR | 6' 2" | 160 lbs | Senior |
| 11 | Wellington, Carson | LB | 6' | 165 lbs | Senior |
| 6 | Winkles, Tyler - Captain | QB | 5' 11" | 180 lbs | Junior |
| 5 | Zawadski, Wyatt | QB | Senior |






